<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DaLeeMan</title>
	<atom:link href="http://www.daleeman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daleeman.com</link>
	<description>Not just another techblog…well, yeah it is</description>
	<lastBuildDate>Tue, 06 Jul 2010 21:14:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Linux STIG SRR Viewer by Gary</title>
		<link>http://www.daleeman.com/linux-stig-srr-viewer/comment-page-1/#comment-31</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 06 Jul 2010 21:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleeman.com/?p=63#comment-31</guid>
		<description>Never mind, I&#039;m an idiot....got it working.  Thanks!</description>
		<content:encoded><![CDATA[<p>Never mind, I&#8217;m an idiot&#8230;.got it working.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux STIG SRR Viewer by Gary</title>
		<link>http://www.daleeman.com/linux-stig-srr-viewer/comment-page-1/#comment-30</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 06 Jul 2010 21:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleeman.com/?p=63#comment-30</guid>
		<description>So this worked once for me, but now it says it cannot locate the PDI-DB file....any ideas on what I&#039;m doing wrong?  I&#039;ve got the PDI-DB file in the same directory as the XML when I try to open it.</description>
		<content:encoded><![CDATA[<p>So this worked once for me, but now it says it cannot locate the PDI-DB file&#8230;.any ideas on what I&#8217;m doing wrong?  I&#8217;ve got the PDI-DB file in the same directory as the XML when I try to open it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practical Application of Database Normalization by CECIL</title>
		<link>http://www.daleeman.com/practical-application-of-database-normalization/comment-page-1/#comment-29</link>
		<dc:creator>CECIL</dc:creator>
		<pubDate>Thu, 01 Jul 2010 09:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleeman.com/?p=53#comment-29</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;PillSpot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Best quality drugs. Low price drugs. Order drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Prevacid.Nexium.Petcam (Metacam) Oral Suspension.Mega Hoodia.Actos.Arimidex.Valtrex.Accutane.Zyban.100% Pure Okinawan Coral Calcium.Retin-A.Prednisolone.Synthroid.Zovirax.Human Growth Hormone.Lumigan....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">PillSpot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Best quality drugs. Low price drugs. Order drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Prevacid.Nexium.Petcam (Metacam) Oral Suspension.Mega Hoodia.Actos.Arimidex.Valtrex.Accutane.Zyban.100% Pure Okinawan Coral Calcium.Retin-A.Prednisolone.Synthroid.Zovirax.Human Growth Hormone.Lumigan&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux STIG SRR Viewer by Vixx</title>
		<link>http://www.daleeman.com/linux-stig-srr-viewer/comment-page-1/#comment-27</link>
		<dc:creator>Vixx</dc:creator>
		<pubDate>Fri, 04 Jun 2010 19:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleeman.com/?p=63#comment-27</guid>
		<description>Holy hell man, you just saved me a TON of time! I don&#039;t see a paypal donate button, but if you have one, email me with it and I will send you some beer money!

btw worked on Win7x64 Ultimate without issue.</description>
		<content:encoded><![CDATA[<p>Holy hell man, you just saved me a TON of time! I don&#8217;t see a paypal donate button, but if you have one, email me with it and I will send you some beer money!</p>
<p>btw worked on Win7x64 Ultimate without issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using PHP to Optimize MySQL Tables by results database</title>
		<link>http://www.daleeman.com/using-php-to-optimize-mysql-tables/comment-page-1/#comment-25</link>
		<dc:creator>results database</dc:creator>
		<pubDate>Fri, 19 Mar 2010 05:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleeman.com/?p=8#comment-25</guid>
		<description>[...] that you can use. While Excel is not a database nor made for statistical analysis, it does ...Using PHP to Optimize MySQL TablesOptimizing your database tables is an essential task and the performance results might amaze you. [...]</description>
		<content:encoded><![CDATA[<p>[...] that you can use. While Excel is not a database nor made for statistical analysis, it does &#8230;Using PHP to Optimize MySQL TablesOptimizing your database tables is an essential task and the performance results might amaze you. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress and Drupal by Freda Corredor</title>
		<link>http://www.daleeman.com/wordpress-and-drupal/comment-page-1/#comment-17</link>
		<dc:creator>Freda Corredor</dc:creator>
		<pubDate>Thu, 04 Mar 2010 19:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleeman.com/?p=5#comment-17</guid>
		<description>Hi, I’ve been a lurker around your blog for a few months. I love this article and your entire site! Looking forward to reading more!</description>
		<content:encoded><![CDATA[<p>Hi, I’ve been a lurker around your blog for a few months. I love this article and your entire site! Looking forward to reading more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wicker Computer by Carroll B. Merriman</title>
		<link>http://www.daleeman.com/wicker-computer/comment-page-1/#comment-11</link>
		<dc:creator>Carroll B. Merriman</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleeman.com/?p=61#comment-11</guid>
		<description>Thanks for great post! Will be bookmarking this article for future reference!</description>
		<content:encoded><![CDATA[<p>Thanks for great post! Will be bookmarking this article for future reference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practical Application of Database Normalization by 4 Steps To a Professional Database Design &#124; ProgrammerFish - Everything that's programmed!</title>
		<link>http://www.daleeman.com/practical-application-of-database-normalization/comment-page-1/#comment-2</link>
		<dc:creator>4 Steps To a Professional Database Design &#124; ProgrammerFish - Everything that's programmed!</dc:creator>
		<pubDate>Sun, 28 Jun 2009 18:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleeman.com/?p=53#comment-2</guid>
		<description>[...] blog has a very good post about database normalization. Read: practical application of database normalization that will help you understand database normalization in [...]</description>
		<content:encoded><![CDATA[<p>[...] blog has a very good post about database normalization. Read: practical application of database normalization that will help you understand database normalization in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux STIG SRR Viewer by beatnitup</title>
		<link>http://www.daleeman.com/linux-stig-srr-viewer/comment-page-1/#comment-5</link>
		<dc:creator>beatnitup</dc:creator>
		<pubDate>Tue, 23 Dec 2008 19:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleeman.com/?p=63#comment-5</guid>
		<description>Daleeman -

Thanks for the quick response. Each one of the DISA SRR tools uses a XML definition and output file. Unfortunately each respected tool doesn&#039;t maintain the same structure as the Unix SRR. I can identify the xml def file for most of the SRR&#039;s with the exception of the SQL SRR, unfortunately I lack the coding skill set to develop any tools with the same functionality as yours.</description>
		<content:encoded><![CDATA[<p>Daleeman -</p>
<p>Thanks for the quick response. Each one of the DISA SRR tools uses a XML definition and output file. Unfortunately each respected tool doesn&#8217;t maintain the same structure as the Unix SRR. I can identify the xml def file for most of the SRR&#8217;s with the exception of the SQL SRR, unfortunately I lack the coding skill set to develop any tools with the same functionality as yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux STIG SRR Viewer by Daleeman</title>
		<link>http://www.daleeman.com/linux-stig-srr-viewer/comment-page-1/#comment-4</link>
		<dc:creator>Daleeman</dc:creator>
		<pubDate>Thu, 18 Dec 2008 02:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.daleeman.com/?p=63#comment-4</guid>
		<description>beatnitup -

I never really had the need to run the other SRRs. Unless they output the same XML file and the SRR tool has a XML Definitions file (like the PDI-DB), this tool won&#039;t do the trick for you. Unfortunatley, I&#039;ve never seen a tool like this one for any of the SRRs.

Best of Luck,
Daleeman</description>
		<content:encoded><![CDATA[<p>beatnitup -</p>
<p>I never really had the need to run the other SRRs. Unless they output the same XML file and the SRR tool has a XML Definitions file (like the PDI-DB), this tool won&#8217;t do the trick for you. Unfortunatley, I&#8217;ve never seen a tool like this one for any of the SRRs.</p>
<p>Best of Luck,<br />
Daleeman</p>
]]></content:encoded>
	</item>
</channel>
</rss>
